Navya Clinic conducted a free health camp at Ever Vision School, Satungal. The health camp was successfully organized with the active participation of students, school management, teachers, and Navya Clinic’s health professionals. One pediatric doctor and two nurses from Navya Clinic were actively involved during the entire health camp. The health camp benefitted a total of Four Hundred and Six students from Grade Nursery to Grade X.
S.No | Grades | Time | Date |
---|---|---|---|
1 | I to V | 10 AM Onwards | Friday, 24th June 2022 |
2 | VI to X | 10 AM Onwards | Friday, 1st July 2022 |
3 | Nursery | 9 AM - 11 AM (Under Parents Supervision) | Sunday, 3rd July 2022 |
4 | KG | 9 AM - 11 AM (Under Parents Supervision) | Monday, 4th July 2022 |
5 | UKG | 9 AM - 11 AM (Under Parents Supervision) | Tuesday, 5th July 2022 |
Navya Clinic assessed students in the health camp under the following headings:
The major health problems identified in Students during the assessment are summarized below:
Diseases | Pre-Schoolers | Grade I-V | Grade VI-X | Total |
---|---|---|---|---|
Dental Caries | 15 | 102 | 35 | 145 |
UnderWeight | 8 | 18 | 8 | 34 |
Overweight | 3 | 4 | 10 | 17 |
Skin problems | Xerosis, Scabies, Pustular rash, Pityriasis alba, icthyosis. | |||
Pain Abdomen | Non-specific Pain abdomen were documented in almost around 25 in number among class 1-5 students, Suspected Mesenteric adenitis-2. | |||
URTI | Seasonal URT was common among all the school children, most of them were mild in severity requiring any medical assistance. | |||
Menstrual Problems | Menorrhagia with anemia-2, Menorrhagia-1, Dysmenorrhea:3. | |||
Short Stature | 1, height was not included for the examination. | |||
No Covid Vaccine among children between 5-12yrs Covid Vaccine Status | 9 (missed due to unfulfilled criteria). | |||
Known Case of Hypothyroidism-1, Congenital Cardiac Heart disease (corrected)-2, Depression-1, Ottitis Externa-1, Earwax: almost every child, Autism:1, Conjunctivitis:2, Acute watery diarrhea:3, Growing Pain:19, Suspected case of Osteosarcoma:1, Psychogenic Polydipsia with undernutrition-1. | ||||
Deworming was advised for children in the Class 1-5 for 209 students. |
Based on the assessment findings described above in point 3, Navya Clinic recommends the Ever Vision School management consider the following: